| - Basic Conditions of Transport | | | | | |
| Item | 2005 | 2006 | 2007 | 2008 | 2009 |
| Length of Transport Routes (** *** km) | | | | | |
| Railways in Operation | **** | **** | **** | **** | **** |
| Highways | ****** | ****** | ****** | ****** | ****** |
| Expressway | **** | **** | **** | **** | **** |
| Navigable Inland Waterways | ***** | ***** | ***** | ***** | ***** |
| Total Civil Aviation Routes | ****** | ****** | ****** | ****** | ****** |
| Petroleum and Gas Pipelines | **** | **** | **** | **** | **** |
| Total Passenger Traffic (** *** persons) | ******* | *********** | *********** | *********** | *********** |
| Railways | ****** | ****** | ****** | ****** | ****** |
| Highways | ******* | ******* | ******* | ******* | ******* |
| Waterways | ***** | ***** | ***** | ***** | ***** |
| Civil Aviation | ***** | ***** | ***** | ***** | ***** |
| Total Passenger-Kilometers(*** million passenger-km) | ******* | ******* | ******* | ******* | ******* |
| Railways | ****** | ****** | ****** | ****** | ****** |
| Highways | ****** | ******* | ******* | ******* | ******* |
| Waterways | **** | **** | **** | **** | **** |
| Civil Aviation | ****** | ****** | ****** | ****** | ****** |
| Total Freight Traffic (** *** tons) | ******* | ******* | ******* | ******* | ******* |
| Railways | ****** | ****** | ****** | ****** | ****** |
| Highways | ******* | ******* | ******* | ******* | ******* |
| Waterways | ****** | ****** | ****** | ****** | ****** |
| Civil Aviation | ***** | ***** | ***** | ***** | ***** |
| Petroleum and Gas Pipelines | ***** | ***** | ***** | ***** | ***** |
| Total Freight Ton-kilometers (*** million ton-km) | ***** | ***** | ****** | ****** | ****** |
| Railways | ***** | ***** | ***** | ***** | ***** |
| Highways | **** | **** | ***** | ***** | ***** |
| Waterways | ***** | ***** | ***** | ***** | ***** |
| Civil Aviation | **** | **** | ***** | ***** | ***** |
| Petroleum and Gas Pipelines | **** | **** | **** | **** | **** |
| Possession of Civil Motor Vehicles (** *** units) | ******* | ******* | ******* | ******* | ******* |
| Private Vehicles | ******* | ******* | ******* | ******* | ******* |
| Possession of Other Motor Vehicles (** *** units) | ******* | ******* | ******* | ******* | ******** |
| Possession of Civil Transport Vessels (unit) | ****** | ****** | ****** | ****** | ****** |
| Motor Vessels | ****** | ****** | ****** | ****** | ****** |
| Barges | ***** | ***** | ***** | ***** | ***** |
| Possession of Private Transport Vessels | ***** | ***** | ***** | ***** | |
| Motor Vessels | ***** | ***** | ***** | ***** | |
| Barges | ***** | **** | **** | **** | |
| Volume of Freight Handled in Coastal Ports above | ****** | ****** | ****** | ****** | ****** |
| Designated Size (** *** tons) | | | | | |
| a) Since ****, inland waterways refers to navigable inland waterways* The same applies to the tables followings* | | | | | |
| b) Length of highways include the village road since ***** |
| c) In ****, data on total passenger traffic and freight traffic of highway and waterways have changed* The same applies to the following tables* |
| d) Since ****, statistical coverage above designated size refers to coastal seaport with capacity over ** million tons yearly and inland port over |
| * million tons yearly* The same applies to the tables following* |