| - Basic Conditions of Wholesale and Retail Trades | | | | | |
| Item | 2005 | 2006 | 2007 | 2008 | 2009 |
| Wholesale and Retail Trades | | | | | |
| Number of Corporation Enterprises (unit) | ***** | ***** | ***** | ****** | ***** |
| Engaged Persons at Year-end (** *** persons) | ***** | ***** | ***** | ***** | ***** |
| Total Purchases (*** million yuan) | ******* | ******** | ******** | ******** | ******** |
| Imports (*** million yuan) | ****** | ****** | ****** | ******* | ******* |
| Total Sales (*** million yuan) | ******* | ******** | ******** | ******** | ******** |
| Exports (*** million yuan) | ****** | ****** | ******* | ******* | ******* |
| Total Stock (*** million yuan) | ****** | ****** | ****** | ******* | ******* |
| Wholesalel Trade | | | | | |
| Number of Corporation Enterprises (unit) | ***** | ***** | ***** | ***** | ***** |
| Engaged Persons at Year-end (** *** persons) | ***** | ***** | ***** | ***** | ***** |
| Total Purchases (*** million yuan) | ******* | ******* | ******** | ******** | ******** |
| Imports (*** million yuan) | ****** | ****** | ****** | ******* | ******* |
| Total Sales (*** million yuan) | ******* | ******* | ******** | ******** | ******** |
| Exports (*** million yuan) | ****** | ****** | ******* | ******* | ******* |
| Total Stock (*** million yuan) | ****** | ****** | ****** | ******* | ******* |
| Retail Trade | | | | | |
| Number of Corporation Enterprises (unit) | ***** | ***** | ***** | ***** | ***** |
| Engaged Persons at Year-end (** *** persons) | ***** | ***** | ***** | ***** | ***** |
| Total Purchases (*** million yuan) | ******* | ******* | ******* | ******* | ******* |
| Imports (*** million yuan) | ***** | ***** | ***** | ***** | ***** |
| Total Sales (*** million yuan) | ******* | ******* | ******* | ******* | ******* |
| Exports (*** million yuan) | **** | **** | **** | **** | **** |
| Total Stock (*** million yuan) | ****** | ****** | ****** | ****** | ****** |
| Business Area of Retail at Year-end | ****** | ******* | ******* | ******* | ******* |
| (** *** sq*m) | | | | | |
| a) Scope of wholesale and retail trades for ****-**** covers enterprises and establishments above designated size; those for **** and **** covers |
| enterprises above designated size* |
| b) For the designation of size for **** and ****, the indicator was based on income from principal business; for other years, it was based on total |
| sales or turnover and engaged persons* |