| - Basic Statistics on Commodity Exchange Markets of Transaction Value over Million Yuan () | | | | | | |
| Market | Number | Number | Operating | Turnover | | |
| of | of | Area | (*** | | |
| Markets | Booths | (** *** | million | Whole- | Retail |
| (unit) | (unit) | sq*m) | yuan) | sale | |
| Total | **** | ******* | ******* | ******* | ******* | ****** |
| Integrated Markets | **** | ******* | ****** | ******* | ****** | ****** |
| Production Comprehensive Market | ** | ***** | ***** | ****** | ****** | **** |
| Industrial Consumable Comprehensive Markets | *** | ****** | ****** | ****** | ****** | ***** |
| Farm Produce Comprehensive Markets | *** | ****** | ****** | ****** | ****** | ****** |
| Other Comprehensive Markets | *** | ****** | ****** | ****** | ****** | ***** |
| Special Markets | **** | ******* | ******* | ******* | ******* | ****** |
| Production Markets | *** | ****** | ****** | ******* | ******* | ***** |
| Agricultural Production Equiment Markets | ** | **** | ***** | ***** | ***** | |
| Agricultural Production Markets | ** | **** | **** | ***** | ***** | *** |
| Coal and Charcoal Markets | ** | **** | ***** | ***** | ***** | |
| Wood Markets | ** | ***** | ***** | ***** | ***** | |
| Building Material Markets | *** | ***** | ****** | ****** | ***** | ***** |
| Chemical Materials and Products Markets | ** | ***** | ***** | ****** | ****** | |
| Metal Materials Markets | *** | ***** | ****** | ******* | ******* | |
| Mechanical Equipments Markets | ** | ***** | ***** | ***** | ***** | **** |
| Others | ** | ***** | ***** | ****** | ****** | **** |
| Farm Produce Markets | *** | ****** | ****** | ****** | ****** | ***** |
| Grain and Oil Markets | *** | ***** | ***** | ****** | ****** | **** |
| Meat, Poultry and Eggs Markets | *** | ***** | ***** | ***** | ***** | **** |
| Aquatic Products Markets | *** | ***** | ***** | ****** | ****** | ***** |
| Vegetables Markets | *** | ****** | ****** | ****** | ****** | **** |
| Dried and Fresh Melons and Fruits Markets | *** | ***** | ***** | ****** | ****** | *** |
| Cotton, Local & Livestock Products,
and Tobacco Markets | ** | ***** | ***** | ***** | ***** | *** |
| Others | *** | ***** | ***** | ***** | ***** | ***** |
| Food, Beverages, Tobacco and Liquor Markets | *** | ***** | ***** | ****** | ****** | ***** |
| Food and Beverages Markets | ** | ***** | ***** | ***** | ***** | **** |
| Tea Markets | ** | **** | **** | ***** | ***** | **** |
| Tobacco and Liquor Markets | ** | **** | **** | ***** | ***** | **** |
| Others | ** | ***** | ***** | ***** | ***** | **** |
| Textiles, Clothing, Shoes and Hats Markets | *** | ****** | ****** | ****** | ****** | ***** |
| Cloth and Textiles Markets | ** | ****** | ***** | ****** | ****** | **** |
| Clothing Markets | *** | ****** | ****** | ****** | ****** | ***** |
| Shoes and Hats Markets | ** | ***** | ***** | ***** | ***** | *** |
| Others | ** | ****** | ***** | ****** | ***** | ***** |
| Daily Use Articles and Cultural Goods Markets | *** | ***** | ***** | ***** | ***** | ***** |
| Merchandise Markets | ** | ***** | ***** | ***** | ***** | **** |
| Luggage Markets | * | **** | **** | ***** | ***** | |
| Toys Markets | * | *** | *** | *** | *** | |
| Stationary Markets | * | *** | *** | *** | *** | |
| Books, Newspapers and Magazines Markets | ** | **** | **** | **** | **** | **** |
| Video Products and E-journal Markets | * | *** | *** | **** | *** | *** |
| Sports Markets | * | ** | *** | *** | | *** |
| Others | ** | ***** | ***** | ***** | ***** | **** |
| Gold, Jeweller, Jade Markets | ** | **** | **** | ***** | ***** | **** |
| Electrical Appliances, Communication Appliances
and Electronical Appliances Markets | *** | ***** | ***** | ****** | ***** | ***** |
| Household Appliances Markets | ** | ***** | ***** | ***** | ***** | **** |
| Communication Appliances Markets | ** | ***** | **** | **** | **** | **** |
| Cameras and Video Equipmetns Markets | * | *** | *** | *** | | *** |
| Computer and Auxillary Equipments Markets | ** | ***** | ***** | ***** | ***** | ***** |
| Others | ** | **** | **** | **** | **** | **** |
| Medicine, Medical Materials and Medical
Instruments Markets | ** | ***** | ***** | ***** | ***** | **** |
| Chinese Medicine Markets | ** | ***** | ***** | ***** | ***** | **** |
| Others | * | *** | *** | **** | **** | |
| Furniture, Hardware and Decoration
Materials Markets | *** | ****** | ****** | ****** | ****** | ****** |
| Furniture Markets | *** | ***** | ****** | ***** | ***** | ***** |
| Decoration Materials Markets | *** | ***** | ***** | ****** | ***** | ***** |
| Lamps Markets | ** | **** | **** | ***** | ***** | **** |
| Kitchen Utensils, Washing Equipments Markets | * | **** | **** | **** | **** | *** |
| Hardware Materials Markets | ** | ***** | ***** | ***** | ***** | **** |
| Others | ** | ***** | ***** | ***** | ***** | ***** |
| Cars, Motorcycles and Spare Parts Markets | *** | ***** | ****** | ****** | ****** | ****** |
| Cars Markets | *** | ***** | ***** | ****** | ***** | ****** |
| Motocycles Markets | ** | **** | **** | ***** | **** | **** |
| Vehicle Spare Parts Markts | ** | ***** | ***** | ***** | ***** | ***** |
| Flower, Bird, Fish and Insects Markets | ** | ***** | ***** | ***** | ***** | **** |
| Flower Markets | ** | ***** | ***** | ***** | ***** | **** |
| Bird Markets | | | | | | |
| Fish Markets | * | **** | *** | *** | | *** |
| Others | * | **** | *** | *** | *** | *** |
| Second Hand Markets | ** | **** | **** | ***** | **** | **** |
| Antiques,Calligraphy and Painting Markets | * | *** | *** | *** | *** | |
| Stamps and Coins Markets | | | | | | |
| Others | ** | **** | **** | ***** | **** | **** |
| Others | ** | ***** | ***** | ***** | ***** | **** |