| Conversion Factors from Physical Unit to Coal Equivalent | | |
| Energy | Average Low Calorific Value | Conversion Factor |
| Raw Coal | ** *** kjoule / (* *** kcal) / kg | ****** kgce / kg |
| Cleaned Coal | ** *** kjoule / (* *** kcal) / kg | ****** kgce / kg |
| Other Washed Coal | | |
| Middlings | * *** kjoule / (* *** kcal) / kg | ****** kgce / kg |
| Slimes | * ***~** *** kjoule / (* ***~* ***kcal)/ kg | ******~****** kgce / kg |
| Coke | ** *** kjoule / (* *** kcal) / kg | ****** kgce / kg |
| Crude Oil | ** *** kjoule / (** *** kcal) / kg | ****** kgce / kg |
| Fuel Oil | ** *** kjoule / (** *** kcal) / kg | ****** kgce / kg |
| Gasoline | ** *** kjoule / (** *** kcal) / kg | ****** kgce / kg |
| Kerosene | ** *** kjoule / (** *** kcal) / kg | ****** kgce / kg |
| Diesel | ** *** kjoule / (** *** kcal) / kg | ****** kgce / kg |
| Liquefied Petroleum Gas | ** *** kjoule / (** *** kcal) / kg | ****** kgce / kg |
| Refinery Gas | ***** kjoule / (** *** kcal) / kg | ****** kgce / kg |
| Natural Gas | ** ***kjoule / (* *** kcal) / cu*m | ****** kgce / cu*m |
| Coke Oven Gas | ** ***~** ***kKjoule/ (* ***~ * ***kcal)/ cu*m | ******~****** kgce / cu*m |
| Other Coal Gas | | |
| By Gas Furnace | * *** kjoule / (* *** kcal) / cu*m | ****** kgce / cu*m |
| By Heavy Oil Catalytic Cracking | ** *** kjoule / (* *** kcal) / cu*m | ****** kgce / cu*m |
| By Heavy Oil Thermal Cracking | ** *** kjoule / (* *** kcal) / cu*m | ****** kgce / cu*m |
| Coke Gas | ** *** kjoule / (* *** kcal) / cu*m | ****** kgce / cu*m |
| By Pressure Gasification | ** *** kjoule / (* *** kcal) / cu*m | ****** kgce / cu*m |
| Water Coal Gas | ** *** kjoule / (* *** kcal) / cu*m | ****** kgce / cu*m |
| Coal Tar | ** *** kjoule / (* *** kcal) / kg | ****** kgce / kg |
| Benzene | ** *** kjoule / (** *** kcal) / kg | ****** kgce / kg |
| Heat (in calorific value) | | ******* kgce / Mjoule |
| | (******* kgce / **** kcal) |
| Electricity (in calorific value) | * *** kjoule / (*** kcal) / kW·h | ****** kgce / kW·h |
| (in coal equivalent) | calculated by average coal input for | |
| thermal power generation in the year | |
| Biomass Energy | | |
| Night Soil | ** *** kjoule / (* *** kcal) / kg | ***** kgce / kg |
| Cow Dung | ** *** kjoule / (* *** kcal) / kg | ***** kgce / kg |
| Pig Dung | ** *** kjoule / (* *** kcal) / kg | ***** kgce / kg |
| Sheep/Donkey/Horse/Mule Dung | ** *** kjoule / (* *** kcal) / kg | ***** kgce / kg |
| Poultry Manure | ** *** kjoule / (* *** kcal) / kg | ***** kgce / kg |
| Soybean Stalk, Cotton Stalk | ** *** kjoule / (* *** kcal) / kg | ***** kgce / kg |
| Paddy Stalk | ** *** kjoule / (* *** kcal) / kg | ***** kgce / kg |
| Wheat stalk | ** *** kjoule / (* *** kcal) / kg | ***** kgce / kg |
| Maize Stalk | ** *** kjoule / (* *** kcal) / kg | ***** kgce / kg |
| Fireweed | ** *** kjoule / (* *** kcal) / kg | ***** kgce / kg |
| Leaves | ** *** kjoule / (* *** kcal) / kg | ***** kgce / kg |
| Firewood | ** *** kjoule / (* *** kcal) / kg | ***** kgce / kg |
| Biogas | ** *** kjoule / (* *** kcal) / cu*m | ***** kgce / cu*m |