| - Drainage Area of Rivers | | |
| River | Drainage | Percentage |
| Area | to Total |
| (sq*km) | (%) |
| Total of Out-flowing Rivers and Inland Rivers | ******* | ****** |
| Out-flowing Rivers | ******* | ***** |
| Heilongjiang River and Suifenhe River | ****** | **** |
| Liaohe, Yalujiang and Related Coastal Rivers | ****** | **** |
| Haihe River and Luanhe River | ****** | **** |
| Huanghe River (Yellow River) | ****** | **** |
| Huaihe and Related Coastal Rivers in Shandong Province | ****** | **** |
| Changjiang River (Yangtze River) | ******* | ***** |
| Rivers in Zhejiang, Fujian and Taiwan Provinces | ****** | **** |
| Zhujiang River (Pearl River) and Related Coastal River | ****** | **** |
| Yuanjiang River and Lancang River | ****** | **** |
| Nujiang River and West Yunnan Rivers | ****** | **** |
| Brahmaputra and Southern Tibet Rivers | ****** | **** |
| Western Tibet Rivers | ***** | **** |
| Ertix River | ***** | **** |
| Inland Rivers | ******* | ***** |
| Rivers in Inner Mongolia | ****** | **** |
| Rivers in Huanghe Upper Reach Area | ****** | **** |
| Rivers in Zhunger Basin | ****** | **** |
| Rivers in Central Asia | ***** | **** |
| Rivers in Tarim Basin | ******* | ***** |
| Rivers in Qinghai Province | ****** | **** |
| Rivers in Qiangtang | ****** | **** |
| Blind Drainage Areas of Songhua River, Huanghe | ***** | **** |
| River and Southern Tibet | | |
| a) Figures in the table are obtained from preliminary measurements and tabulated data by water conservancy |
| departments, and are subject to further verification* |