| - Ensured Reserves of Major Mineral | |
| Item | 2009 |
| Petroleum (** *** tons) | ******** |
| Natural Gas (*** million cu*m) | ******* |
| Coal (*** million tons) | ****** |
| Iron (Ore, *** million tons) | ***** |
| Manganese (Ore, ** *** tons) | ******* |
| Chromium Ore (Ore, ** *** tons) | ***** |
| Vanadium (** *** tons) | ****** |
| Titanium Ore (** *** tons) | ******* |
| Copper (Metal, ** *** tons) | ****** |
| Lead (Metal, ** *** tons) | ****** |
| Zinc (Metal, ** *** tons) | ****** |
| Bauxite (Ore, ** *** tons) | ******* |
| Nickel (Metal, ** *** tons) | ***** |
| Tungsten (WO*, ** *** tons) | ***** |
| Tin (Metal, ** *** tons) | ***** |
| Molybdenum (Metal, ** *** tons) | ***** |
| Antimony (Metal, ** *** tons) | **** |
| Gold (Metal, tons) | ****** |
| Silver (Metal, tons) | ******* |
| Rare Earths (REO, ** *** tons) | ****** |
| Magnesite Ore (Ore, ** *** tons) | ******** |
| Fluorspar Mineral (Mineral, ** *** tons) | ****** |
| Pyrite Ore (Ore, ** *** tons) | ******** |
| Phosphorus Ore (Ore,*** million tons) | **** |
| Potassium KCl (KCl, ** *** tons) | ******* |
| Sodium Salt NaCl (NaCl, *** million tons) | ****** |
| Mirabilite (Na*SO*, *** million tons) | **** |
| Barite Ore (Ore, ** *** tons) | ****** |
| Silicon Materials For Glass Ore (Ore, ** *** tons) | ******** |
| Graphite Mineral (Crystal) (Mineral, ** *** tons) | ****** |
| Talc Ore (Ore, ** *** tons) | ******* |
| Kaolin Ore (Ore, ** *** tons) | ******* |
| a) The data in the table are provided by the Ministry of Land and Resources* | |
| The data for petroleum and natural gas are the remaining technical | |
| recoverable reserves* The same applies to the table following* | |