| - Family Households and Collective Households and Their Population by Region | | | | | | |
| Data in this table are obtained from the advance tabulation of the *th National Population Census, with zero hour of November *st, **** as the reference time* | | | | | | |
| Region | Total | Family Households | | Population of | % of Family | Average Size |
| Population | Family Households | Population | Collective | Households | of Family |
| (** *** | (** *** | (** *** | Households | Population | Households |
| persons) | Households) | persons) | (** *** persons) | to Total | (person) |
| National Total | ****** | ***** | ****** | **** | ***** | **** |
| Beijing | **** | *** | **** | *** | ***** | **** |
| Tianjin | **** | *** | **** | *** | ***** | **** |
| Hebei | **** | **** | **** | *** | ***** | **** |
| Shanxi | **** | **** | **** | *** | ***** | **** |
| Inner Mongolia | **** | *** | **** | *** | ***** | **** |
| Liaoning | **** | **** | **** | *** | ***** | **** |
| Jilin | **** | *** | **** | *** | ***** | **** |
| Heilongjiang | **** | **** | **** | *** | ***** | **** |
| Shanghai | **** | *** | **** | *** | ***** | **** |
| Jiangsu | **** | **** | **** | *** | ***** | **** |
| Zhejiang | **** | **** | **** | *** | ***** | **** |
| Anhui | **** | **** | **** | *** | ***** | **** |
| Fujian | **** | **** | **** | *** | ***** | **** |
| Jiangxi | **** | **** | **** | *** | ***** | **** |
| Shandong | **** | **** | **** | *** | ***** | **** |
| Henan | **** | **** | **** | *** | ***** | **** |
| Hubei | **** | **** | **** | *** | ***** | **** |
| Hunan | **** | **** | **** | *** | ***** | **** |
| Guangdong | ***** | **** | **** | **** | ***** | **** |
| Guangxi | **** | **** | **** | *** | ***** | **** |
| Hainan | *** | *** | *** | ** | ***** | **** |
| Chongqing | **** | *** | **** | *** | ***** | **** |
| Sichuan | **** | **** | **** | *** | ***** | **** |
| Guizhou | **** | **** | **** | *** | ***** | **** |
| Yunnan | **** | **** | **** | *** | ***** | **** |
| Tibet | *** | ** | *** | ** | ***** | **** |
| Shaanxi | **** | **** | **** | *** | ***** | **** |
| Gansu | **** | *** | **** | *** | ***** | **** |
| Qinghai | *** | *** | *** | ** | ***** | **** |
| Ningxia | *** | *** | *** | ** | ***** | **** |
| Xinjiang | **** | *** | **** | ** | ***** | **** |
| a) Data of national total include the servicemen and those population with permanent residence difficult to define while regional breakdowns do not |
| include them* The same applies to the tables following* |