| - Health | | | | | | | |
| Items | 2005 | 2006 | 2007 | 2008 | 2009 | | |
| Medical Personnel in Health Care (person) | | | | | | | |
| Doctors | **** | **** | **** | **** | **** | | |
| Odontologists | ** | ** | ** | ** | ** | | |
| Nurses | **** | **** | **** | **** | **** | | |
| Diagnostic and Therapeutic Technical Assistants | *** | *** | *** | *** | *** | | |
| Health Service Assistants | *** | *** | *** | *** | *** | | |
| Number of Doctors per **** population ① | *** | *** | *** | *** | *** | | |
| Health Care Establishments and Beds | | | | | | | |
| Hospitals (unit) | * | * | * | * | * | | |
| Hospital Beds (unit) ② | *** | *** | **** | **** | **** | | |
| Number of Beds per **** population | *** | *** | *** | *** | *** | | |
| Notes: ①Excluding dentists* |
| ②Including hospital beds for general hospitalization, intensive care and newborns* |