| - Main Social and Economic Indicators of Open Coastal Cities and Cities in Special Economic Zones () | | | | |
| Item | Total of Open | | Total of Cities in | |
| Coastal Cities | | Special Economic Zones | |
| Counties | Counties | Counties | Counties |
| Included | Excluded | Included | Excluded |
| Total Area (** *** sq*km) | **** | *** | *** | *** |
| Population and Employment | | | | |
| Population (year-end) (** *** persons) | ****** | ****** | ****** | ****** |
| Staff and Workers (** *** persons) | ****** | ****** | ***** | ***** |
| Gross Regional Product (*** million yuan) | ******* | ******* | ******* | ******* |
| Primary Industry | ****** | ***** | ***** | ***** |
| Secondary Industry | ******* | ******* | ****** | ****** |
| Tertiary Industry | ******* | ******* | ****** | ****** |
| Investment in Fixed Assets | | | | |
| Total Investment in Fixed Assets(*** million yuan) | ******* | ******* | ****** | ****** |
| Real Estate Development | ****** | ****** | ***** | ***** |
| Residential Buildings | ****** | ****** | ***** | ***** |
| Annual Electricity Consumption | ****** | ****** | ***** | ***** |
| (*** million kwh) | | | | |
| Main Indicators of Industrial Enterprises | | | | |
| above Designated Size | | | | |
| Number of Industrial Enterprises above | ***** | ***** | ***** | ***** |
| Designated Size (unit) | | | | |
| Domestic Funded Enterprises | ***** | ***** | **** | **** |
| Gross Industrial Output Value | ******** | ******* | ******* | ******* |
| (at current prices, *** million yuan) | | | | |
| Domestic Funded Enterprises | ******* | ******* | ****** | ****** |
| Revenue from Principal Business(*** million yuan) | ******** | ******* | ******* | ******* |
| Pre-tax Profits (*** million yuan) | ******* | ****** | ****** | ****** |
| Transport, Postal and Telecommunication | | | | |
| Services | | | | |
| Passenger Traffic (sent) (*** million persons) | **** | | **** | |
| Freight Traffic (sent) (*** million tons) | **** | | *** | |
| Number of Postal Offices at Year-end (unit) | **** | **** | *** | *** |
| Number of Fixed Telephones at Year-end | ****** | ****** | ***** | ***** |
| (** *** households) | | | | |
| Number of Mobile Phones at Year-end | ******* | ****** | ****** | ****** |
| (** *** households) | | | | |
| Domestic Trade | | | | |
| Total Retail Sales of Consumer Goods | ******* | ******* | ****** | ****** |
| (*** million yuan) | | | | |
| Total Wholesales and Retail Sales of | | | | |
| Consumer Goods (*** million yuan) | ******* | ******* | ****** | ****** |
| Amount of Foreign Capital Actually Utilized | ***** | ***** | **** | **** |
| (USD *** million) | | | | |
| Student Enrollment (** *** persons) | | | | |
| Number of Regular Institutes of Higher | ***** | ***** | **** | **** |
| Education | | | | |
| Number of Specialized Secondary Schools | ***** | ***** | **** | **** |
| Number of Regular Secondary Schools | ***** | ***** | **** | **** |
| Number of Primary Schools | ***** | ***** | ***** | ***** |
| Number of Schools of Higher Education for Adults | **** | **** | *** | *** |
| Public Health | | | | |
| Number of Hospitals and Health Centers (unit) | **** | **** | *** | *** |
| Number of Beds of Hospitals and Health Centers | **** | **** | *** | *** |
| (** *** beds) | | | | |
| Licensed (Assistant) Doctors (** *** persons) | **** | **** | *** | *** |
| Total Wages of Staff and Workers | ****** | ****** | ****** | ****** |
| (*** million yuan) | | | | |
| Balance of Savings Deposit in Urban and | | | | |
| Rural Areas at Year-end (*** million yuan) | ******* | ******* | ****** | ****** |
| a) Data in this table are preliminary data* |
| b) Open coastal cities refer to following ** cities: Shanghai, Tianjin, Dalian, Qinhuangdao, Qingdao, Yantai, Weihai, Lianyungang, Nantong, Ningbo, |
| Wenzhou, Fuzhou, Guangzhou, Zhanjiang and Beihai* Cities in special economic zones refer to following * cities: Shenzhen, Zhuhai, Shantou and |
| Xiamen* Data in this table are preliminary data* |