| - National Government Expenditure and Ratio of Central and Local Governments | | | | | | | | | | | |
| Year | National Government | | | Ratio (%) | | | | | | | |
| Expenditure | Central | Local | Central | Local | | | | | | |
| (*** million yuan) | Government | Governments | Government | Governments | | | | | | |
| 1978 | ******* | ****** | ****** | **** | **** | | | | | | |
| 1980 | ******* | ****** | ****** | **** | **** | | | | | | |
| 1985 | ******* | ****** | ******* | **** | **** | | | | | | |
| 1990 | ******* | ******* | ******* | **** | **** | | | | | | |
| 1991 | ******* | ******* | ******* | **** | **** | | | | | | |
| 1992 | ******* | ******* | ******* | **** | **** | | | | | | |
| 1993 | ******* | ******* | ******* | **** | **** | | | | | | |
| 1994 | ******* | ******* | ******* | **** | **** | | | | | | |
| 1995 | ******* | ******* | ******* | **** | **** | | | | | | |
| 1996 | ******* | ******* | ******* | **** | **** | | | | | | |
| 1997 | ******* | ******* | ******* | **** | **** | | | | | | |
| 1998 | ******** | ******* | ******* | **** | **** | | | | | | |
| 1999 | ******** | ******* | ******* | **** | **** | | | | | | |
| 2000 | ******** | ******* | ******** | **** | **** | | | | | | |
| 2001 | ******** | ******* | ******** | **** | **** | | | | | | |
| 2002 | ******** | ******* | ******** | **** | **** | | | | | | |
| 2003 | ******** | ******* | ******** | **** | **** | | | | | | |
| 2004 | ******** | ******* | ******** | **** | **** | | | | | | |
| 2005 | ******** | ******* | ******** | **** | **** | | | | | | |
| 2006 | ******** | ******* | ******** | **** | **** | | | | | | |
| 2007 | ******** | ******** | ******** | **** | **** | | | | | | |
| 2008 | ******** | ******** | ******** | **** | **** | | | | | | |
| 2009 | ******** | ******** | ******** | **** | **** | | | | | | |
| a) The expenditure of the central and local governments refers to the expenditure disbursed by the central government and that by the local governments* | | | | | | | | | | | |
| b) Expenditures before **** in this table does not include the payment on the principal and interest of domestic and foreign debts and the expenditure |
| for capital construction using foreign loans* Expenditures of central government and local governments since **** include all payment on the |
| principal and interest of domestic and foreign debts* |