| - National Government Revenue and Expenditure and Their Increase Rates | | | | |
| Year | National Government | National Government | Increase Rates (%) | |
| Revenue | Expenditure | National Government | National Government |
| (*** million yuan) | (*** million yuan) | Revenue | Expenditure |
| 1978 | ******* | ******* | **** | **** |
| 1980 | ******* | ******* | *** | -*** |
| 1985 | ******* | ******* | **** | **** |
| 1990 | ******* | ******* | **** | *** |
| 1991 | ******* | ******* | *** | *** |
| 1992 | ******* | ******* | **** | **** |
| 1993 | ******* | ******* | **** | **** |
| 1994 | ******* | ******* | **** | **** |
| 1995 | ******* | ******* | **** | **** |
| 1996 | ******* | ******* | **** | **** |
| 1997 | ******* | ******* | **** | **** |
| 1998 | ******* | ******** | **** | **** |
| 1999 | ******** | ******** | **** | **** |
| 2000 | ******** | ******** | **** | **** |
| 2001 | ******** | ******** | **** | **** |
| 2002 | ******** | ******** | **** | **** |
| 2003 | ******** | ******** | **** | **** |
| 2004 | ******** | ******** | **** | **** |
| 2005 | ******** | ******** | **** | **** |
| 2006 | ******** | ******** | **** | **** |
| 2007 | ******** | ******** | **** | **** |
| 2008 | ******** | ******** | **** | **** |
| 2009 | ******** | ******** | **** | **** |
| a) Government price subsidies were listed as negative revenue items prior to ****, but they have been listed as expenditure items in government | | | | |
| accounts since ***** For comparison purpose, budgetary price subsidies before **** were adjusted and listed as expenditure items* |
| b) Government revenue does not include the receipts of domestic and foreign debts* |
| c) Government expenditures include the interest payment on domestic and foreign debts since ***** |