| - Natural Conditions | |
| Item | 2009 |
| Territory | |
| Area of Territory (** *** sq*km) | *** |
| Area of Sea (** *** sq*km) | *** |
| Average Depth of Sea (m) | *** |
| Maximum Depth of Sea (m) | **** |
| Length of Coastline (km) | ***** |
| Mainland Shore | ***** |
| Island Shore | ***** |
| Number of Islands | **** |
| Area of Islands (** *** sq*km) | **** |
| Climate | |
| Distribution of Heat (Accumulated Temperature≥*℃) | |
| Northern Heilongjiang and Tibet Plateau | ********* |
| Northeast Plain | ********* |
| North China Plain | ********* |
| Changjiang (Yangtze) River Drainage Area | ********* |
| and the Area to the south of it | |
| Area to the South of Nanling Mountain | ********* |
| Precipitation (mm) | |
| Mid-Taiwan Mountain Area | ≥**** |
| Southern China Coastal Area | ********* |
| Changjiang River Valley | ********* |
| Northern and Northeastern Area | ******* |
| Northwestern Inland | ******* |
| Tarim Basin, Turpan Basin and Qaidam Basin | ≤** |
| Percentage of Climatic Zones to Total Area of Territory | |
| Humid Zone (aridity<***) | ** |
| Semi-Humid Zone (aridity ***-***) | ** |
| Semi-Arid Zone (aridity ***-***) | ** |
| Arid Zone (aridity>***) | ** |
| a) The climate data refer to the average figures in many years* | |
| b) Island area does not include that of Hong Kong Special Administrative Region, Macao Special | |
| Administrative Region and Taiwan Province* | |