| "- Number of Scientific and Technical Personnel in State-owned and |
| Collective-owned Enterprises and Institutions at the Year-end" | | | | | | |
| (person) | | | | | |
| Year | Total | Engineering | Agriculture | Scientific | Health Care | Teaching |
| Region | | | | Research | | |
| 1990 | ******** | ******* | ****** | ****** | ******* | ******* |
| 1995 | ******** | ******* | ****** | ****** | ******* | ******* |
| 1996 | ******** | ******* | ****** | ****** | ******* | ******** |
| 1997 | ******** | ******* | ****** | ****** | ******* | ******** |
| 1998 | ******** | ******* | ****** | ****** | ******* | ******** |
| 1999 | ******** | ******* | ****** | ****** | ******* | ******** |
| 2000 | ******** | ******* | ****** | ****** | ******* | ******** |
| 2001 | ******** | ******* | ****** | ****** | ******* | ******** |
| 2002 | ******** | ******* | ****** | ****** | ******* | ******** |
| 2003 | ******** | ******* | ****** | ****** | ******* | ******** |
| 2004 | ******** | ******* | ****** | ****** | ******* | ******** |
| 2005 | ******** | ******* | ****** | ****** | ******* | ******** |
| 2006 | ******** | ******* | ****** | ****** | ******* | ******** |
| 2007 | ******** | ******* | ****** | ****** | ******* | ******** |
| 2008 | ******** | ******* | ****** | ****** | ******* | ******** |
| 2009 | ******** | ******* | ****** | ****** | ******* | ******** |
| Beijing | ****** | ***** | **** | **** | ***** | ****** |
| Tianjin | ****** | ***** | **** | **** | ***** | ****** |
| Hebei | ******* | ****** | ***** | **** | ****** | ****** |
| Shanxi | ****** | ****** | ***** | **** | ****** | ****** |
| Inner Mongolia | ****** | ***** | ***** | **** | ***** | ****** |
| Liaoning | ****** | ***** | ***** | **** | ****** | ****** |
| Jilin | ****** | ***** | ***** | **** | ****** | ****** |
| Heilongjiang | ****** | ****** | ***** | **** | ****** | ****** |
| Shanghai | ****** | ****** | **** | **** | ***** | ****** |
| Jiangsu | ******* | ****** | ***** | **** | ****** | ****** |
| Zhejiang | ****** | ****** | ***** | **** | ****** | ****** |
| Anhui | ****** | ***** | ***** | **** | ****** | ****** |
| Fujian | ****** | ***** | ***** | **** | ***** | ****** |
| Jiangxi | ****** | ***** | ***** | **** | ****** | ****** |
| Shandong | ******* | ****** | ***** | ***** | ****** | ****** |
| Henan | ******* | ****** | ***** | **** | ****** | ****** |
| Hubei | ****** | ***** | ***** | **** | ****** | ****** |
| Hunan | ****** | ****** | ***** | **** | ****** | ****** |
| Guangdong | ******* | ****** | ***** | **** | ****** | ****** |
| Guangxi | ****** | ****** | ***** | **** | ****** | ****** |
| Hainan | ****** | **** | **** | *** | ***** | ***** |
| Chongqing | ****** | ***** | ***** | **** | ***** | ****** |
| Sichuan | ******* | ****** | ***** | **** | ****** | ****** |
| Guizhou | ****** | ***** | ***** | **** | ***** | ****** |
| Yunnan | ****** | ***** | ***** | **** | ****** | ****** |
| Tibet | ***** | **** | **** | *** | **** | ***** |
| Shaanxi | ****** | ***** | ***** | **** | ****** | ****** |
| Gansu | ****** | ***** | ***** | **** | ***** | ****** |
| Qinghai | ****** | ***** | **** | *** | ***** | ***** |
| Ningxia | ****** | ***** | **** | *** | ***** | ***** |
| Xinjiang | ****** | ***** | ***** | **** | ***** | ****** |
| a) Since ****, the data include the personnel in the social field and the primary teachers, but exclude the personnel in the administration* | | | | | | |
| b) The regional data exclude the personnel in the state-owned enterprises and institution under the central government* | | | | | | |
| c) Since ****, statistical coverage has changed from state-ownd enterprises to state-owned and collective-owned enterprises, which including two | | | | | | |
| parts: state-owned and collective-owned* |