| - Population by Age and Sex () | | | | | | | |
| Data in this table are obtained from the **** National Sample Survey on Population Changes* The sampling fraction is *****‰* | | | | | | | |
| Age | | | | | | | |
| Population | | | Percentage to | | | Sex Ratio |
| (person) | Male | Female | Total Population | Male | Female | (Female=***) |
| | | | (%) | | | |
| Total | ******* | ****** | ****** | ****** | ***** | ***** | ****** |
| *-* | ***** | ***** | ***** | **** | **** | **** | ****** |
| *-* | ***** | ***** | ***** | **** | **** | **** | ****** |
| **-** | ***** | ***** | ***** | **** | **** | **** | ****** |
| **-** | ***** | ***** | ***** | **** | **** | **** | ****** |
| **-** | ***** | ***** | ***** | **** | **** | **** | ****** |
| **-** | ***** | ***** | ***** | **** | **** | **** | ***** |
| **-** | ***** | ***** | ***** | **** | **** | **** | ***** |
| **-** | ****** | ***** | ***** | **** | **** | **** | ***** |
| **-** | ****** | ***** | ***** | **** | **** | **** | ***** |
| **-** | ***** | ***** | ***** | **** | **** | **** | ***** |
| **-** | ***** | ***** | ***** | **** | **** | **** | ****** |
| **-** | ***** | ***** | ***** | **** | **** | **** | ****** |
| **-** | ***** | ***** | ***** | **** | **** | **** | ****** |
| **-** | ***** | ***** | ***** | **** | **** | **** | ****** |
| **-** | ***** | ***** | ***** | **** | **** | **** | ****** |
| **-** | ***** | ***** | ***** | **** | **** | **** | ***** |
| **-** | ***** | **** | **** | **** | **** | **** | ***** |
| **-** | **** | **** | **** | **** | **** | **** | ***** |
| **-** | **** | *** | *** | **** | **** | **** | ***** |
| **+ | *** | ** | *** | **** | **** | **** | ***** |
| a) Because data by region are calculated by the method of weighted sum, total data of the national sample survey on population changes is not equal to | | | | | | | |
| the sum of each item* The same applies to the tables following* |