| "- Total Extra-budgetary Revenue and Expenditure and Ratio of |
| the Central Government and Local Governments" | | | | | |
| Item | Total | | | Ratio (%) | |
| | Central | Local | Central | Local |
| (*** million yuan) | Government | Governments | Government | Governments |
| Revenue | | | | | |
| 1986 | ******* | ****** | ******* | **** | **** |
| 1987 | ******* | ****** | ******* | **** | **** |
| 1988 | ******* | ****** | ******* | **** | **** |
| 1989 | ******* | ******* | ******* | **** | **** |
| 1990 | ******* | ******* | ******* | **** | **** |
| 1991 | ******* | ******* | ******* | **** | **** |
| 1992 | ******* | ******* | ******* | **** | **** |
| 1993 | ******* | ****** | ******* | **** | **** |
| 1994 | ******* | ****** | ******* | **** | **** |
| 1995 | ******* | ****** | ******* | **** | **** |
| 1996 | ******* | ****** | ******* | **** | **** |
| 1997 | ******* | ****** | ******* | *** | **** |
| 1998 | ******* | ****** | ******* | *** | **** |
| 1999 | ******* | ****** | ******* | *** | **** |
| 2000 | ******* | ****** | ******* | *** | **** |
| 2001 | ******* | ****** | ******* | *** | **** |
| 2002 | ******* | ****** | ******* | *** | **** |
| 2003 | ******* | ****** | ******* | *** | **** |
| 2004 | ******* | ****** | ******* | *** | **** |
| 2005 | ******* | ****** | ******* | *** | **** |
| 2006 | ******* | ****** | ******* | *** | **** |
| 2007 | ******* | ****** | ******* | *** | **** |
| 2008 | ******* | ****** | ******* | *** | **** |
| Expenditure | | | | | |
| 1986 | ******* | ****** | ****** | **** | **** |
| 1987 | ******* | ****** | ******* | **** | **** |
| 1988 | ******* | ****** | ******* | **** | **** |
| 1989 | ******* | ****** | ******* | **** | **** |
| 1990 | ******* | ******* | ******* | **** | **** |
| 1991 | ******* | ******* | ******* | **** | **** |
| 1992 | ******* | ******* | ******* | **** | **** |
| 1993 | ******* | ****** | ******* | **** | **** |
| 1994 | ******* | ****** | ******* | **** | **** |
| 1995 | ******* | ****** | ******* | **** | **** |
| 1996 | ******* | ******* | ******* | **** | **** |
| 1997 | ******* | ****** | ******* | *** | **** |
| 1998 | ******* | ****** | ******* | *** | **** |
| 1999 | ******* | ****** | ******* | *** | **** |
| 2000 | ******* | ****** | ******* | *** | **** |
| 2001 | ******* | ****** | ******* | *** | **** |
| 2002 | ******* | ****** | ******* | *** | **** |
| 2003 | ******* | ****** | ******* | *** | **** |
| 2004 | ******* | ****** | ******* | *** | **** |
| 2005 | ******* | ****** | ******* | *** | **** |
| 2006 | ******* | ****** | ******* | *** | **** |
| 2007 | ******* | ****** | ******* | *** | **** |
| 2008 | ******* | ****** | ******* | *** | **** |
| a) Because adjustment on the coverage of extra-budgetary revenue and expenditure from **** to **** has made, the figures are not comparable with | | | | | |
| the previous years* Since ****, the extra-budgetary revenues and expenditures do not include the intra-budgetary government fund (fee)* Since | | | | | |
| 2004, the extra-budgetary revenue and expenditure are the fiscal extra-budgetary revenue and expenditure in special account. |