| - Total Population and Sex Ratio by Region | | | | | | |
| Data in this table are obtained from the advance tabulation of the *th National Population Census, with zero hour of November *st, **** as the reference time* | | | | | | |
| Region | Total (** *** persons) | | | % to Total | | Sex Ratio |
| Total | Male | Female | Male | Female | (Female=***) |
| National Total | ****** | | | | | |
| Mainland Total of the ** | ****** | ***** | ***** | ***** | ***** | ****** |
| Provinces, Autonomous | | | | | | |
| Regions and Municipalities | | | | | | |
| and of Servicemen | | | | | | |
| Beijing | **** | **** | *** | ***** | ***** | ****** |
| Tianjin | **** | *** | *** | ***** | ***** | ****** |
| Hebei | **** | **** | **** | ***** | ***** | ****** |
| Shanxi | **** | **** | **** | ***** | ***** | ****** |
| Inner Mongolia | **** | **** | **** | ***** | ***** | ****** |
| Liaoning | **** | **** | **** | ***** | ***** | ****** |
| Jilin | **** | **** | **** | ***** | ***** | ****** |
| Heilongjiang | **** | **** | **** | ***** | ***** | ****** |
| Shanghai | **** | **** | **** | ***** | ***** | ****** |
| Jiangsu | **** | **** | **** | ***** | ***** | ****** |
| Zhejiang | **** | **** | **** | ***** | ***** | ****** |
| Anhui | **** | **** | **** | ***** | ***** | ****** |
| Fujian | **** | **** | **** | ***** | ***** | ****** |
| Jiangxi | **** | **** | **** | ***** | ***** | ****** |
| Shandong | **** | **** | **** | ***** | ***** | ****** |
| Henan | **** | **** | **** | ***** | ***** | ****** |
| Hubei | **** | **** | **** | ***** | ***** | ****** |
| Hunan | **** | **** | **** | ***** | ***** | ****** |
| Guangdong | ***** | **** | **** | ***** | ***** | ****** |
| Guangxi | **** | **** | **** | ***** | ***** | ****** |
| Hainan | *** | *** | *** | ***** | ***** | ****** |
| Chongqing | **** | **** | **** | ***** | ***** | ****** |
| Sichuan | **** | **** | **** | ***** | ***** | ****** |
| Guizhou | **** | **** | **** | ***** | ***** | ****** |
| Yunnan | **** | **** | **** | ***** | ***** | ****** |
| Tibet | *** | *** | *** | ***** | ***** | ****** |
| Shaanxi | **** | **** | **** | ***** | ***** | ****** |
| Gansu | **** | **** | **** | ***** | ***** | ****** |
| Qinghai | *** | *** | *** | ***** | ***** | ****** |
| Ningxia | *** | *** | *** | ***** | ***** | ****** |
| Xinjiang | **** | **** | **** | ***** | ***** | ****** |
| Servicemen | *** | *** | ** | | | |
| Permanent Residence | *** | | | | | |
| Difficult to Define | | | | | | |
| Hong Kong Special | *** | | | | | |
| Administrative Region | | | | | | |
| Macao Special | ** | | | | | |
| Administrative Region | | | | | | |
| Taiwan Province and | **** | | | | | |
| Jinmen, Mazu and a few | | | | | | |
| Other Islands of Fujian | | | | | | |
| Province | | | | | | |
| a) National total population include the population of mainland total of ** provinces, autonomous regions and municipalities and of servicemen and | | | | | | |
| those population with permanent residence difficult to define, and population in Hong Kong Special Administrative Region, Macao Special | | | | | | |
| Administrative Region and Taiwan Province and Jinmen, Mazu and a few Other Islands of Fujian Province* |
| b) The population of ** provinces, autonomous regions and municipalities and servicemen include population with permanent residence difficult to define* |